World map
Interactive overview
Right-click a resource node to target the resource you want there. Seed Finder ranks matching seeds; applying one updates the World seed and refreshes other nodes.
Statistics
World extraction totals
Totals assume Miner Mk.3 and extractors at 250% clock speed.
Solid | Coal | 74 400 items/min | 62 | 0 | 0 | 62 | |
Power | Geothermal | 7 100 MW | 31 | 9 | 13 | 9 | |
Fluid | Crude Oil | 24 600 m3/min | 52 / 3 clusters | 0 | 0 | 52 | |
Gas | Nitrogen Gas | 12 900 m3/min | 43 / 6 clusters | 0 | 0 | 43 | |
Solid | Bauxite | 20 400 items/min | 17 | 0 | 0 | 17 | |
Solid | Copper Ore | 66 000 items/min | 55 | 0 | 0 | 55 | |
Solid | Caterium Ore | 20 400 items/min | 17 | 0 | 0 | 17 | |
Solid | Iron Ore | 152 400 items/min | 127 | 0 | 0 | 127 | |
Solid | Uranium | 6 000 items/min | 5 | 0 | 0 | 5 | |
Solid | Raw Quartz | 20 400 items/min | 17 | 0 | 0 | 17 | |
Solid | SAM | 22 800 items/min | 19 | 0 | 0 | 19 | |
Solid | Limestone | 112 800 items/min | 94 | 0 | 0 | 94 | |
Solid | Sulfur | 19 200 items/min | 16 | 0 | 0 | 16 | |
Fluid | Water | 15 900 m3/min | 53 / 8 clusters | 0 | 0 | 53 |
Seed search
Find best seed
Ranking uses the selected resources and targeted nodes as the search context. Target matches preview against the best seed found so far.
Best seed
None yet
Waiting for scan results.
Resource priority
0 selected. Drag to reorder; the first checked resource is the strongest tiebreaker.
No resources selected yet.
| Include | Priority | Resource | Current total | Best total | |
|---|---|---|---|---|---|
| 1 | Coal items/min | 74 400 items/min 62 nodes | Waiting for search No best seed yet | ||
| 2 | Geothermal MW | 7 100 MW 31 nodes | Waiting for search No best seed yet | ||
| 3 | Crude Oil m3/min | 24 600 m3/min 52 nodes | Waiting for search No best seed yet | ||
| 4 | Nitrogen Gas m3/min | 12 900 m3/min 43 nodes | Waiting for search No best seed yet | ||
| 5 | Bauxite items/min | 20 400 items/min 17 nodes | Waiting for search No best seed yet | ||
| 6 | Copper Ore items/min | 66 000 items/min 55 nodes | Waiting for search No best seed yet | ||
| 7 | Caterium Ore items/min | 20 400 items/min 17 nodes | Waiting for search No best seed yet | ||
| 8 | Iron Ore items/min | 152 400 items/min 127 nodes | Waiting for search No best seed yet | ||
| 9 | Uranium items/min | 6 000 items/min 5 nodes | Waiting for search No best seed yet | ||
| 10 | Raw Quartz items/min | 20 400 items/min 17 nodes | Waiting for search No best seed yet | ||
| 11 | SAM items/min | 22 800 items/min 19 nodes | Waiting for search No best seed yet | ||
| 12 | Limestone items/min | 112 800 items/min 94 nodes | Waiting for search No best seed yet | ||
| 13 | Sulfur items/min | 19 200 items/min 16 nodes | Waiting for search No best seed yet | ||
| 14 | Water m3/min | 15 900 m3/min 53 nodes | Waiting for search No best seed yet |
Satisfactory World Seed Guide
Satisfactory seeds do not generate a new map. Terrain, caves, spawn areas, crash sites, geysers and node positions are fixed.
A seed only changes randomized assignments on existing points. To reproduce a layout, share all three settings:
World seedResource Node RandomizationResource Node Purity
Quick Facts
Defaultrandomization keeps the original resource layout.- Randomized modes assign resources to existing node slots.
- Purity controls extraction rate.
- The seed range is
-2147483648to2147483647(4294967296different seeds per configuration). - The seed finder shows the best seed found so far, not a guaranteed perfect seed.
Resource Node Randomization
This setting controls which resource each existing node slot can become.
| Mode | Effect |
|---|---|
Default | Uses the original Satisfactory resource layout. |
Random | Shuffles the normal resource distribution across valid node slots. |
Basic Resource Rich | Biases more nodes toward Iron, Copper, Limestone and Coal. |
Advanced Resource Rich | Biases more nodes toward Caterium, Quartz, Sulfur, Bauxite, SAM and Uranium. |
Fossil Fuel Rich | Biases more nodes toward Coal, Crude Oil and Sulfur. |
Resource wells can change assigned resource in randomized modes. Geothermal geysers stay geothermal.
Resource Node Purity
Purity changes extraction rate.
| Purity mode | Effect |
|---|---|
Default | Keeps the normal purity setup unless randomization remaps it. |
All Impure | Forces adjustable nodes to impure. |
Mostly Impure | Shifts purity downward. |
Average | Forces adjustable nodes to normal. |
Mostly Pure | Shifts purity upward. |
All Pure | Forces adjustable nodes to pure. |
Random | Randomizes adjustable node purity using the seed. |
How The Finder Ranks Seeds
The finder tests Satisfactory seed candidates against your current settings.
Ranking order:
- Target priority:
Critical, thenHigh, thenNormal. - Matched targeted nodes.
- Fully satisfied target groups.
- Selected
Resource prioritytotals in your drag order.
Use targets when location matters. Use resource priority when total output matters.
Search Tips
Choose the world mode first. A target may be common in Advanced Resource Rich, rare in Random, and impossible in
Default.
Start with the nodes that define the layout. Add more targets after you find a promising seed.
Use priorities strictly:
Criticalfor required clusters.Highfor important support resources.Normalfor nice-to-have placement.
Let specific searches run longer. The exact layout you want may not exist, and checking the true best seed can take days.
Share the full setup, not just the seed number. The same seed with different modes is a different layout.
